month | revenue | Monthly rate of increase | Annual rate of increase | Cumulative revenue | Annual rate of increase |
---|---|---|---|---|---|
1 | 609,038 | -19.56% | 15.30% | 609,038 | 15.30% |
2 | 259,972 | -57.31% | -62.82% | 869,010 | -29.20% |
3 | 551,134 | 112% | -44.34% | 1,420,144 | -35.96% |
4 | 598,380 | 8.57% | -34.24% | 2,018,524 | -35.46% |
5 | 573,458 | -4.16% | -31.71% | 2,591,982 | -34.67% |
6 | 566,774 | -1.17% | -4.37% | 3,158,756 | -30.73% |
7 | 579,729 | 2.29% | -3.52% | 3,738,485 | -27.56% |
8 | 620,426 | 7.02% | -7.95% | 4,358,911 | -25.30% |
9 | 647,069 | 4.29% | -2.49% | 5,005,980 | -22.97% |
10 | 642,383 | -0.72% | -5.29% | 5,648,363 | -21.30% |
©Copyright 2024 Yeong Guan Energy Technology Group Co., Ltd. address: No.95, Huanghai Road, Beilun District, Ningbo City, Zhejiang Province, China