| month | revenue | Monthly rate of increase | Annual rate of increase | Cumulative revenue | Annual rate of increase |
|---|---|---|---|---|---|
| 1 | 481,634 | -40.55% | -20.92% | 481,634 | -20.92% |
| 2 | 507,677 | 5.41% | 95.28% | 989,311 | 13.84% |
| 3 | 677,836 | 33.52% | 22.99% | 1,667,147 | 17.39% |
| 4 | 656,505 | -3.15% | 9.71% | 2,323,652 | 15.12% |
| 5 | 665,535 | 1.38% | 16.06% | 2,989,187 | 15.32% |
| 6 | 761,138 | 14.36% | 34.29% | 3,750,325 | 18.73% |
| 7 | 712,038 | -6.45% | 22.82% | 4,462,363 | 19.36% |
| 8 | 706,113 | -0.83% | 13.81% | 5,168,476 | 18.57% |
| 9 | 676,968 | -4.13% | 4.62% | 5,845,444 | 16.77% |
| 10 | 642,142 | -5.14% | -0.04% | 6,487,586 | 14.86% |
©Copyright 2025 Yeong Guan Energy Technology Group Co., Ltd. address: No.95, Huanghai Road, Beilun District, Ningbo City, Zhejiang Province, China浙公网安备33020602001199 / 浙ICP备17039928号-2